Aphelios
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Zeitnot | Victory | 5/1/8 | 4 | 494 | 68.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-21 | Galakticos vs SUP | TCL Summer 2023 | |
| BAO | Victory | 6/2/7 | 5 | 891 | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-20 | IW vs Galakticos | TCL Summer 2023 | |
| Zeitnot | Defeat | 1/1/5 | -2 | 448 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-06 | NASR vs SUP | TCL Summer 2023 | |
| BAO | Victory | 0/1/5 | 5 | 348 | 38.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-30 | DP vs IW | TCL Summer 2023 | |
| Ruep | Victory | 8/4/4 | 2 | 748 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-30 | EF vs NASR | TCL Summer 2023 | |
| Gamin | Defeat | 6/2/3 | 6 | 775 | 69.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-30 | Galakticos vs SUP | TCL Summer 2023 | |
| Sangchu | Defeat | 2/2/4 | -12 | 448 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-29 | DP vs BJK | TCL Summer 2023 | |
| Scorth | Victory | 7/2/4 | -9 | 668 | 52.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-29 | FUT Esports vs NASR | TCL Summer 2023 | |
| BAO | Victory | 6/1/3 | 43 | 808 | 81.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-29 | IW vs Galakticos | TCL Summer 2023 | |
| Scorth | Victory | 11/0/7 | 3 | 834 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-23 | DP vs NASR | TCL Summer 2023 | |
| Ruep | Defeat | 3/3/6 | -8 | 735 | 81.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-23 | EF vs Galakticos | TCL Summer 2023 | |
| Zeitnot | Victory | 9/3/7 | 12 | 900 | 84.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-22 | BJK vs SUP | TCL Summer 2023 | |
| Kaori | Victory | 11/1/2 | 12 | 819 | 76.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-22 | EF vs FUT Esports | TCL Summer 2023 | |
| BAO | Victory | 7/0/5 | 21 | 723 | 85.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-22 | IW vs NASR | TCL Summer 2023 | |
| Scorth | Victory | 4/1/4 | 7 | 341 | 61.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-16 | BJK vs NSR | TCL Summer 2023 | |
| Sangchu | Defeat | 3/4/3 | -50 | 454 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-16 | DP vs SUP | TCL Summer 2023 | |
| BAO | Victory | 6/3/9 | 3 | 600 | 71.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-16 | EF vs IW | TCL Summer 2023 | |
| Kaori | Defeat | 1/4/2 | 14 | 739 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-16 | Galakticos vs FUT Esports | TCL Summer 2023 | |
| Kaori | Victory | 2/0/9 | -2 | 488 | 73.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-15 | DP vs FUT Esports | TCL Summer 2023 | |
| Gamin | Defeat | 5/0/1 | -3 | 596 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-15 | Galakticos vs NSR | TCL Summer 2023 | |
| BAO | Victory | 11/2/9 | -7 | 1170 | 76.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-15 | IW vs SUP | TCL Summer 2023 | |
| Ruep | Defeat | 0/3/1 | -4 | 309 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-14 | DP vs EF | TCL Summer 2023 | |
| Andariel | Victory | 5/4/1 | -32 | 359 | 46.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-14 | Galakticos vs BJK | TCL Summer 2023 | |
| Zeitnot | Defeat | 0/1/0 | -12 | 187 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-14 | NSR vs SUP | TCL Summer 2023 |








































